Total storage capacity (cbm)
Number of tanks
Odfjell ownership share (%)
A high-performance terminal in the heart of Northeast Asia’s chemical trade. Engineered for safety, efficiency, and access to key regional markets.
Located in Ulsan, Odfjell Terminals Korea (OTK) is a modern and award-winning facility that plays a central role in regional distribution for the chemical industry in Korea, Japan, China, and Taiwan. The terminal is designed for the safe handling of all chemical classes, including flammable, toxic, and reactive products.
OTK offers direct access for large vessels and full support for truck and isotank operations. Services include drum filling, container stuffing, and dockside tank arrangements optimized for efficiency. All the tanks are located immediately adjacent to, and at the same elevation as the docks, which is optimal for operational efficiency.
Built to Odfjell’s highest global standards, the terminal has received recognition for its safety and environmental practices.



| Total storage capacity | 313,710 cbm |
| Number of tanks | 85 |
| Mild steel | 64 |
| Coated tanks | 3 Zink 14,300 cbm / 5 Epoxy 23,200 cbm / 2 Ceramic- glass flake 11,000 cbm |
| Stainless steel | 11 – 15,860 cbm |
| Tank size ranges | 550-9,990 cbm |
| Products | Alcohols, chemicals, acids, Palm fat, lubricant oils |
| Special handling | Heating, circulation, vapor scrubbers |
| Blending | Hold licence, but no current activity |
| Drumming | Yes, incl. dry container stuffing services |
| Railcar facilities | No |
| Truck facilities | Yes, 17 road tank truck and iso-tank container loading bays |
| Marine facilities | 2 deep-sea berths |
| Berth | 2 berths for seagoing tankers with 11.3 meter depth/ 10.1 meter draft, 2 berths with 8.0 meter draft, 2 optional berths with 12.7 meter draft |
| Services | 24/7 |
| Accreditations | ISO 14001, ISO 9001, OHSAS 18001, CDI-T |
| Nitrogen availability | Yes, capacity of 3,000 cbm/hr |
| Freshwater availability | No |
| Bunker facilities | No |
| Stop receptions | Yes |


