| Total storage capacity | 419,187 cbm |
| Number of tanks | 127 |
| Mild steel |
85 |
| Coated tanks | 12 (coatings vary from zinc to chemline) |
| Stainless steel tanks | 42; 112,985 cbm |
| Stainless steel spheres | 2; 6897 cbm |
| Tank size ranges | 340-9,500 cbm |
| Products | Chemicals, petroleum, acids, edible oils |
| Special handling | Heating, cooling, circulation, insulation available |
| Blending | No |
| Drumming | No |
| Railcar facilities | 114 loading stations |
| Truck facilities | 14 loading stations |
| Marine facilities | 2 deep sea berths, 4 berths for barges |
| Berth (Wharf 1 & 2) | 650+ LOA – 40 feet draft |
| Berth (Barges) | 4 x 30,000 bbls barge docks, 12 feet draft maximum |
| Services | 24/7 |
| Accreditations | ISO/Responsible Care, FTZ |
| Nitrogen availability |
Yes |
| Freshwater availability | Yes – upon request |
| Bunker facilities | Yes |
| Stop receptions | Yes |
| Transshipments and transloading | Yes |